Race Results
2011 SBSD Mud Run - Male Team of Five (5km) on June 11, 2011 has 110 runners.
Event Website | Timing By Pacific Coast Race Timing
| Place | Division Place | Name | Sex | Age | Location | Time | Bib # |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Jonathan Cory | M | 22 | Upland PD | 39:11.0 | 2523 |
| 2 | 2 | Sam Avalos | M | 17 | Upland PD | 39:26.0 | 2520 |
| 3 | 3 | Lorenzo Ruiz | M | 39 | DIRT BAGS | 39:40.8 | 1313 |
| 4 | 4 | Mike Huntsman | M | 50 | 40:13.6 | 1740 | |
| 5 | 5 | Greg Haynes | M | 42 | TEAM SED | 40:13.7 | 1741 |
| 6 | 6 | Justin Musella | M | 30 | TEAM SED | 40:15.4 | 1743 |
| 7 | 7 | Glenn Alfaro | M | 48 | TEAM SED | 40:15.6 | 1739 |
| 8 | 8 | Van Putnam | M | 50 | TEAM SED | 40:16.2 | 1742 |
| 9 | 9 | Effron Ruelas | M | 19 | Upland PD | 40:42.8 | 2522 |
| 10 | 10 | Ryan Gutierrez | M | 17 | Upland PD | 42:18.3 | 2521 |
| 11 | 11 | Jacob Cullum | M | 16 | Skookum Squad | 42:21.6 | 341 |
| 12 | 12 | Matthew Blocker | M | 17 | Skookum Squad | 42:22.3 | 145 |
| 13 | 13 | Chandler Cullum | M | 14 | Skookum Squad | 44:16.7 | 340 |
| 14 | 14 | ERIC FIGUEROA | M | 99 | PATTON POLICE DEPT | 44:28.0 | 460 |
| 15 | 15 | Trae Johansson | M | 17 | Skookum Squad | 44:58.4 | 715 |
| 16 | 16 | Josh Ulvera | M | 23 | Upland PD | 45:14.7 | 2519 |
| 17 | 17 | FRED CURLIN | M | 45 | KP THRIVE | 45:21.3 | 346 |
| 18 | 18 | LUIS SACA | M | 51 | KP THRIVE | 46:26.9 | 1320 |
| 19 | 19 | Josh Savage | M | 16 | ACMAE | 46:27.6 | 1349 |
| 20 | 20 | JONATHAN MILLER | M | 99 | TEAM KOSTIUK | 46:47.2 | 993 |
| 21 | 21 | KRISTOPHER KOSTIUK | M | 34 | TEAM KOSTIUK | 46:47.2 | 770 |
| 22 | 22 | STEPHEN DIBBELL | M | 30 | TEAM KOSTIUK | 46:47.2 | 383 |
| 23 | 23 | JONATHAN WOMELSDORF | M | 99 | TEAM KOSTIUK | 46:47.3 | 1674 |
| 24 | 24 | Unknown ORTIZ | M | 99 | TEAM KOSTIUK | 46:47.3 | 1111 |
| 25 | 25 | Sergio Mucino | M | 41 | DIRT BAGS | 48:09.6 | 1040 |
| 26 | 26 | TYLER JERNIGAN | M | 99 | TEAM STEVE GARCIA | 49:05.3 | 711 |
| 27 | 27 | STEVES GARCIA | M | 40 | TEAM STEVE GARCIA | 49:05.3 | 537 |
| 28 | 28 | CLIFF STOTTS | M | 99 | TEAM STEVE GARCIA | 49:05.4 | 1462 |
| 29 | 29 | MATTHEW ABEL | M | 18 | TEAM STEVE GARCIA | 49:05.4 | 3 |
| 30 | 30 | ELIJAH WILLIAMS | M | 18 | DEVONSHIRE DOGS1 | 49:08.3 | 1663 |
| 31 | 31 | Chris Cortez | M | 19 | ACMAE | 49:10.3 | 327 |
| 32 | 32 | Arcadio Casino | M | 36 | Mud Studs | 49:25.4 | 258 |
| 33 | 33 | Thomas moreno | M | 29 | Mud Studs | 49:25.4 | 1026 |
| 34 | 34 | Marcelino Carabajal | M | 27 | Mud Studs | 49:25.7 | 229 |
| 35 | 35 | Manuel Carabajal | M | 36 | Mud Studs | 49:25.8 | 228 |
| 36 | 36 | Alex Wright | M | 19 | Skookum Squad | 49:35.0 | 1683 |
| 37 | 37 | JONATHAN ROSAS | M | 99 | DEVONSHIRE DOGS1 | 51:49.8 | 1306 |
| 38 | 38 | MARK SEGAL | M | 52 | KP THRIVE | 52:41.3 | 1364 |
| 39 | 39 | RAY MENDEZ | M | 99 | COLTON SWAT | 53:21.8 | 973 |
| 40 | 40 | BRAD CARLSON | M | 99 | COLTON SWAT | 53:22.0 | 239 |
| 41 | 41 | MIKE FARCAS | M | 26 | COLTON SWAT | 53:22.3 | 445 |
| 41 | 41 | ERIC CAMPA | M | 99 | COLTON SWAT | 53:22.3 | 211 |
| 43 | 43 | ROBERT WILSON | M | 40 | COLTON SWAT | 53:22.7 | 1666 |
| 44 | 44 | Nestor Flores | M | 16 | Devil Ducks III | 53:56.7 | 476 |
| 45 | 45 | Adam Brooks | M | 16 | Devil Ducks III | 53:56.8 | 176 |
| 46 | 46 | Alfonso Chavez | M | 15 | Devil Ducks III | 53:56.8 | 281 |
| 47 | 47 | Gary Montana | M | 16 | Devil Ducks III | 53:57.2 | 1010 |
| 48 | 48 | Tristan Alexander | M | 15 | Devil Ducks III | 53:57.4 | 47 |
| 49 | 49 | ARMANDO ORTIZ | M | 99 | DEVONSHIRE DOGS1 | 55:54.6 | 1107 |
| 50 | 50 | AGEOS PEREZ | M | 99 | DEVONSHIRE DOGS1 | 55:54.6 | 1148 |
| 51 | 51 | ANGEL TORRES | M | 99 | DEVONSHIRE DOGS1 | 55:54.8 | 1533 |
| 52 | 52 | Angel Sanchez | M | 33 | 30's are the new 20's | 56:23.9 | 1335 |
| 53 | 53 | armando navarro | M | 36 | 30's are the new 20's | 56:24.1 | 1057 |
| 53 | 53 | Louie Gudiel | M | 38 | 30's are the new 20's | 56:24.1 | 1057 |
| 54 | 54 | Angel Navarro | M | 33 | 30's are the new 20's | 58:17.0 | 1056 |
| 55 | 55 | Victor Mejia | M | 25 | DIRT BAGS | 59:20.8 | 968 |
| 56 | 56 | Joe Amador | M | 40 | DIRT BAGS | 59:24.0 | 63 |
| 57 | 57 | Kenny Hoang | M | 21 | DIRT BAGS | 59:24.1 | 676 |
| 58 | 58 | ALFREDO LOPEZ | M | 99 | MUDDER FALKERS | 00:36.8 | 844 |
| 59 | 59 | RYAN BOGGUST | M | 99 | MUDDER FALKERS | 00:37.2 | 148 |
| 60 | 60 | PAUL DOMBROWSKI | M | 99 | MUDDER FALKERS | 00:37.3 | 392 |
| 61 | 61 | LEE PHELPS | M | 99 | MUDDER FALKERS | 00:37.5 | 1165 |
| 62 | 62 | FRANK MARTINEZ | M | 33 | MUDDER FALKERS | 00:38.8 | 918 |
| 63 | 63 | Michael Airitam | M | 41 | Dirty Bastards | 01:13.9 | 31 |
| 64 | 64 | Brian Wright | M | 37 | Dirty Bastards | 01:14.3 | 1684 |
| 65 | 65 | Raul Castenada | M | 36 | Dirty Bastards | 01:14.6 | 262 |
| 66 | 66 | Hugo Ramirez | M | 41 | Dirty Bastards | 01:14.8 | 1212 |
| 67 | 67 | Hector Torres | M | 34 | Slow N Easy | 03:12.1 | 1774 |
| 68 | 68 | Jeff Dumeng | M | 43 | Slow N Easy | 03:12.5 | 1772 |
| 69 | 69 | V Legaspi | M | 43 | Slow N Easy | 03:12.7 | 1771 |
| 70 | 70 | Guillermo Miramontes | M | 34 | Slow N Easy | 03:12.7 | 1775 |
| 71 | 71 | Ed Cook | M | 44 | Slow N Easy | 03:12.7 | 1773 |
| 72 | 72 | Kameron Study | M | 15 | ACMAE | 03:49.5 | 1465 |
| 73 | 73 | Hirum Rodriguez | M | 35 | Mud Studs | 05:04.9 | 1287 |
| 74 | 74 | Zack Flisik | M | 26 | Two Fat To Finish | 06:18.5 | 471 |
| 75 | 75 | Danny Henderson | M | 28 | Two Fat To Finish | 06:18.6 | 635 |
| 76 | 76 | Billy Armenta | M | 29 | Two Fat To Finish | 06:20.0 | 80 |
| 77 | 77 | Robert Perez | M | 27 | Two Fat To Finish | 06:20.0 | 1155 |
| 78 | 78 | Jeremy Roark | M | 28 | Two Fat To Finish | 06:21.5 | 1272 |
| 79 | 79 | Vanessa Romo | F | 28 | 1 can short of a six pack | 10:41.3 | 1304 |
| 80 | 80 | Celine Altamirano | F | 32 | 1 can short of a six pack | 10:41.7 | 53 |
| 81 | 81 | Tim Andazola | M | 22 | 1 can short of a six pack | 32:28.0 | 67 |
| 82 | 82 | Jason Shearer | M | 30 | 1 can short of a six pack | 32:46.9 | 1394 |
| 83 | 83 | Deanne Simmons | F | 32 | 1 can short of a six pack | 32:47.1 | 1408 |
| 0 | 0 | RONALD CURTIS | M | 99 | FONTANA'S FINEST | -- | 349 |
| 0 | 0 | BRUCE GRILL | M | 60 | KP THRIVE | -- | 590 |
| 0 | 0 | ELIZABETH RANDALL | F | 41 | KP THRIVE | -- | 1223 |
| 0 | 0 | KYLE SLUSSER | M | 64 | FONTANA'S FINEST | -- | 1417 |
| 0 | 0 | MAURICE WILSON | M | 99 | PATTON POLICE DEPT | -- | 1665 |
| 0 | 0 | MARC GONZALES | M | 99 | FONTANA'S FINEST | -- | 566 |
| 0 | 0 | Thomas Chan | M | 24 | Dirty Bastards | -- | 276 |
| 0 | 0 | MATTHEW CARTER | M | 32 | PATTON POLICE DEPT | -- | 252 |
| 0 | 0 | Danny Garcia | M | 33 | Desert Fox | -- | 522 |
| 0 | 0 | BRIANS KEYNER | M | 99 | FONTANA'S FINEST | -- | 750 |
| 0 | 0 | Pauline Stone | M | 16 | ACMAE | -- | 1460 |
| 0 | 0 | Avery Simmons | M | 17 | ACMAE | -- | 1407 |
| 0 | 0 | Bill Evans | M | 16 | Desert Fox | -- | 441 |
| 0 | 0 | Todd Carter | M | 15 | Desert Fox | -- | 254 |
| 0 | 0 | David Beck | M | 46 | Desert Fox | -- | 124 |
| 0 | 0 | Sal P | M | 34 | 30's are the new 20's | -- | 1114 |
| 0 | 0 | Chet Sarnowski | M | 48 | Desert Fox | -- | 1348 |
| 0 | 0 | BRIAN BINKS | M | 99 | FONTANA'S FINEST | -- | 141 |
| 0 | 0 | Rick S | M | 28 | 30's are the new 20's | -- | 1317 |
| 0 | 0 | ANTHONY MARRICCO | M | 99 | TEAM STEVE GARCIA | -- | 900 |
| 0 | 0 | FRED VILLAPANDO | M | 99 | PATTON POLICE DEPT | -- | 1621 |
| 0 | 0 | FREDDY CRUZ | M | 99 | PATTON POLICE DEPT | -- | 338 |
| 0 | 0 | Roni Lopez | F | 42 | Devil Ducks III | -- | 852 |
| 0 | 0 | Jordan Ellison | M | 17 | ACMAE | -- | 424 |
| 0 | 0 | Thomas Chan | M | 42 | Dirty Bastards | -- | 276 |
| 0 | 0 | Wendy Cullum | F | 40 | Skookum Squad | -- | 342 |
- 144915 reads